Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 16 | 9 | 7 | 6 | 167 | 1495 | 103 | 125 | 169 | 280 |
Jul 2022 | 18 | 10 | 7 | 5 | 287 | 2987 | 179 | 239 | 339 | 579 |
Jun 2022 | 20 | 8 | 6 | 4 | 282 | 2499 | 135 | 196 | 242 | 611 |
May 2022 | 26 | 15 | 8 | 6 | 370 | 2856 | 207 | 267 | 469 | 816 |
Apr 2022 | 19 | 14 | 9 | 6 | 275 | 3454 | 196 | 284 | 437 | 586 |
Mar 2022 | 24 | 15 | 12 | 8 | 264 | 3321 | 208 | 319 | 408 | 642 |
Feb 2022 | 28 | 15 | 10 | 7 | 149 | 2459 | 117 | 156 | 235 | 429 |
Jan 2022 | 20 | 16 | 10 | 9 | 342 | 4099 | 275 | 310 | 495 | 623 |
Dec 2021 | 23 | 18 | 11 | 9 | 420 | 3662 | 277 | 342 | 560 | 702 |
Nov 2021 | 25 | 19 | 11 | 10 | 428 | 5285 | 315 | 351 | 583 | 769 |
Oct 2021 | 27 | 26 | 15 | 13 | 444 | 5323 | 409 | 460 | 797 | 810 |
Sep 2021 | 16 | 16 | 9 | 9 | 304 | 3055 | 273 | 298 | 485 | 493 |
Totals | 40495 | 2694 | 3347 | 5219 | 7340 | |||||
Generated by Webalizer Version 2.23 |