Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 26 | 15 | 8 | 6 | 297 | 2191 | 163 | 211 | 367 | 642 |
Apr 2022 | 19 | 14 | 9 | 6 | 275 | 3454 | 196 | 284 | 437 | 586 |
Mar 2022 | 24 | 15 | 12 | 8 | 264 | 3321 | 208 | 319 | 408 | 642 |
Feb 2022 | 28 | 15 | 10 | 7 | 149 | 2459 | 117 | 156 | 235 | 429 |
Jan 2022 | 20 | 16 | 10 | 9 | 342 | 4099 | 275 | 310 | 495 | 623 |
Dec 2021 | 23 | 18 | 11 | 9 | 420 | 3662 | 277 | 342 | 560 | 702 |
Nov 2021 | 25 | 19 | 11 | 10 | 428 | 5285 | 315 | 351 | 583 | 769 |
Oct 2021 | 27 | 26 | 15 | 13 | 444 | 5323 | 409 | 460 | 797 | 810 |
Sep 2021 | 16 | 16 | 9 | 9 | 304 | 3055 | 273 | 298 | 485 | 493 |
Aug 2021 | 25 | 24 | 17 | 15 | 457 | 5488 | 466 | 541 | 772 | 786 |
Jul 2021 | 27 | 26 | 18 | 17 | 559 | 4716 | 544 | 574 | 830 | 854 |
Jun 2021 | 35 | 33 | 21 | 19 | 187 | 1456 | 190 | 215 | 337 | 352 |
Totals | 44509 | 3433 | 4061 | 6306 | 7688 | |||||
Generated by Webalizer Version 2.23 |