Usage Statistics for foolad-novin.ir

Summary by Month
Generated 13-Jul-2025 00:21 +0330

Usage summary for foolad-novin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 706 28 117 12 517 7934 147 1409 343 8480
Jun 2025 199 20 56 10 916 14682 308 1687 609 5981
May 2025 389 27 102 15 706 17982 494 3163 846 12077
Apr 2025 286 27 72 16 447 15228 480 2189 837 8607
Mar 2025 318 27 90 16 462 17184 518 2796 851 9886
Feb 2025 208 27 50 15 393 13751 432 1418 766 5849
Jan 2025 79 19 28 12 357 9989 373 868 605 2449
Dec 2024 103 16 31 11 331 11181 358 988 523 3195
Nov 2024 81 13 34 9 319 7240 291 1040 414 2448
Oct 2024 107 12 36 7 310 6337 242 1146 390 3332
Sep 2024 25 13 12 8 344 4776 263 383 402 767
Aug 2024 25 13 12 8 332 5940 271 379 403 802
Totals 132224 4177 17466 6989 63873


Generated by Webalizer Version 2.23