Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 41 | 30 | 21 | 17 | 108 | 1667 | 69 | 87 | 122 | 167 |
Sep 2023 | 79 | 25 | 19 | 14 | 800 | 7541 | 449 | 597 | 772 | 2392 |
Aug 2023 | 119 | 21 | 21 | 15 | 701 | 7174 | 486 | 677 | 676 | 3690 |
Jul 2023 | 47 | 26 | 17 | 13 | 589 | 7253 | 425 | 543 | 824 | 1479 |
Jun 2023 | 32 | 23 | 15 | 12 | 497 | 6679 | 370 | 469 | 701 | 974 |
May 2023 | 38 | 30 | 23 | 14 | 17 | 370 | 14 | 23 | 30 | 38 |
Totals | 30684 | 1813 | 2396 | 3125 | 8740 | |||||
Generated by Webalizer Version 2.23 |